Energy Measurement
BTU Measurement System
EFS802 All-in-One Energy Measurement System
The iSOLV EFS802 BTU Measurement System is supplied complete with electromagnetic flow meter and temperature probes. The system real-time detects the temperature of supply and return pipe. It also monitors the instantaneous flow rate according to Heat Exchange of Thermodynamics principle. The iSOLV BTU meter automatically integrates energy consumption and transfers it to the computer. The consumption volume can be checked by a tenant or operator with no worries. EFS802 BTU Measurement System provides real time information such as instantaneous temperature, flow rate, energy consumption, and others. Flow meter is reduced bore type which enables U0D0 straight pipe length installation.
Features / Benefits
|
Applications
EFS802 BTU Measurement System is used in the following applications:
- AHU (Air Handling Unit)
- FCU (Fan Cooling Unit)
Specifications
Performance
Accuracy | +/- 0.5% | |
Repeatability | +/- 0.1% | |
Full Scale Range Setting | 0.1m/s to 10m/s (≤ DN300) 0.3 m/s to 15 m/s (> DN300) |
|
Fluid Conductivity | > 5μS/cm | |
Fluid Temperature | -25°C to 90°C | |
Ambient Temperature | -40°C to 65°C | |
Calibration Certificate | Wet Calibration – 3 Points (Additional Test Points Upon Request) |
Flow Sensor
Model | EFS 802 | ||
Process Connection | |||
Size | DN25-DN1000 ( other sizes upon request) | ||
Type | Flange – DIN 2501/ ANSI/JIS | ||
Pressure Rating | Refer To Page 8. Higher Pressure Rating Available On Request | ||
Material | |||
Tube | Carbon Steel (≤ DN300) SS304 (> DN300) |
||
Liner (Wetted Parts) | Fluororubber (FPM) (≤ DN300) Hard Rubber (Std) / PTFE/ Others On Request (> DN300) |
||
Signal Electrode (Wetted Parts) | SS316 (Std)/ Hastelloy C/ Tantalum/ Titanium | ||
Process – Flange | Carbon Steel (Std)/ SS304 (Optional With Price Adder) | ||
Housing | Steel With Epoxy Paint | ||
Grounding Rings (Optional) | SS304 / SS316 | ||
Flow Direction | Bi-directional (Forward / Reverse) | ||
Protection Class | IP 68 |
Transmitter
Model | RFT202 | |
Operating Voltage | 85 – 250 VAC, 45 – 63Hz / 24 VDC | |
Temperature Range | 0 – 199.9 °C | |
Flow Rate Range | (0 – 99999)m³/h | |
Cooling Consumption Accumulated Range | (0 – 999999999)m³ | |
Heating Consumption Accumulated Range | (0 – 999999999)m³ | |
Communication Interface | RS-485 | |
Communication Rate | 300 – 38400 bps | |
Dimension | 214 mm x 164 mm x 71 mm | |
System Accuracy (Including flow meter, temperature sensors) | < +/-2% |
Temperature Sensor (PT1000)
Accuracy | Class A | |
Type | 3-Wire RTD Sensor | |
Wire Length | 10 Meters | |
Wire Gauge | 24 AWG | |
Accessories | Comes complete with Socket Weld + Thermowell |